GolfDren bunker liners for golf courses are produced in three different basic types. They differ in mat rigidity, strength, and thickness. The bunker liners' cost also varies depending on mentioned factors. No matter the budget or desired level of performance, GolfDren has a bunker liner option that will meet the needs of any golf course. If you are interested in our products or want to learn more, please do not hesitate to contact us.
It is a suitable solution for fairway bunkers and details of bunker edges, due to its exceptional flexibility.
Material | polyethylene (PE) |
Basis weight | 900 g/m2 |
Thickness | 6,0 mm |
Tensile strength - MD | 1,4 kN/m |
Tensile strength - CMD | 3,5 kN/m |
Elongation - MD | 20% |
Elongation - CMD | 15% |
Static rupture test | 250 N |
Dynamic rupture test | 25 mm |
Water permeability perpendicular to the plane | 140 l/(m2/s) |
Characteristic opening size O90 | 0,800 mm |
Weather resistance | Cover within 1 day after laying |
Length of cartridge | 35 m |
Roll width | 1,5 m |
Charge area | 52,5 m2 |
Roll diameter | cca 50 cm |
Roll weight (gross) | 50 kg |
Suitable mainly for fairway and green bunkers.
Material | polyethylene (PE) |
Basis weight | 1500 g/m2 |
Thickness | 7,0 mm |
Tensile strength - MD | 4 kN/m |
Tensile strength - CMD | 5 kN/m |
Elongation - MD | 17% |
Elongation - CMD | 20% |
Static rupture test | 600 N |
Dynamic rupture test | 8 mm |
Water permeability perpendicular to the plane | 110 l/(m2/s) |
Characteristic O90 hole size | 0,800 mm |
Weather resistance | Cover within 1 day after laying |
Length of cartridge | 25 m |
Roll width | 1,5 m |
Charge area | 37,5 m2 |
Roll diameter | cca 50 cm |
Roll weight (gross) | 59 kg |
Suitable for bunkers in the green area. Its rigidity and strength make it impenetrable.
Material | polyethylene (PE) |
Basis weight | 1800 g/m2 |
Thickness | 8,0 mm |
Tensile strength - MD | 5 kN/m |
Tensile strength - CMD | 6 kN/m |
Elongation - MD | 20% |
Elongation - CMD | 20% |
Static rupture test | 800 N |
Dynamic rupture test | 7 mm |
Water permeability perpendicular to the plane | 110 l/(m2/s) |
Characteristic O90 hole size | 0,800 mm |
Weather resistance | Cover within 1 day after laying |
Length of cartridge | 20 m |
Roll width | 1,5 m |
Charge area | 30 m2 |
Roll diameter | cca 50 cm |
Roll weight (gross) | 56 kg |